FEFCO 0427
Hinged mailer · double side walls · self-locking

Blueprint & dieline
Board & flutes
Paper grades & grammage
The selected liner and medium gauges update thickness. Intermediate liners and repeated flutes use the selected grade for each matching layer.
Material reference data · 39 grades
Thickness is estimated from the minimum flute-height envelope and the selected paper gauges. A 0.165 mm reference medium is replaced by the selected medium gauge in each flute envelope. Adhesive, moisture and converting compression are not included; use a measured sample before tooling. These are technical reference grades, not confirmed supplier stock.
| Paper | Grammage | Caliper |
|---|---|---|
| SCA Kraftliner | 100 gsm | 0.130 mm |
| SCA Kraftliner | 115 gsm | 0.150 mm |
| SCA Kraftliner | 125 gsm | 0.160 mm |
| SCA Kraftliner | 135 gsm | 0.175 mm |
| SCA Kraftliner | 150 gsm | 0.195 mm |
| SCA Kraftliner | 170 gsm | 0.220 mm |
| SCA Kraftliner | 186 gsm | 0.235 mm |
| SCA Kraftliner | 200 gsm | 0.255 mm |
| MetsäBoard Pro WKL | 130 gsm | 0.130 mm |
| MetsäBoard Pro WKL | 145 gsm | 0.150 mm |
| MetsäBoard Pro WKL | 160 gsm | 0.165 mm |
| MetsäBoard Pro WKL | 175 gsm | 0.180 mm |
| MetsäBoard Pro WKL | 200 gsm | 0.205 mm |
| AvantFlute SC+ | 110 gsm | 0.165 mm |
| AvantFlute SC+ | 120 gsm | 0.175 mm |
| AvantFlute SC+ | 127 gsm | 0.185 mm |
| AvantFlute SC+ | 140 gsm | 0.205 mm |
| AvantFlute SC+ | 150 gsm | 0.215 mm |
| AvantFlute SC+ | 160 gsm | 0.230 mm |
| AvantFlute SC+ | 175 gsm | 0.250 mm |
| AvantFlute SC+ | 190 gsm | 0.265 mm |
| Triplex Gris GD2 | 250 gsm | 0.330 mm |
| Triplex Gris GD2 | 275 gsm | 0.363 mm |
| Triplex Gris GD2 | 300 gsm | 0.396 mm |
| Triplex Gris GD2 | 325 gsm | 0.429 mm |
| Triplex Gris GD2 | 350 gsm | 0.462 mm |
| Triplex Gris GD2 | 375 gsm | 0.495 mm |
| Triplex Gris GD2 | 400 gsm | 0.528 mm |
| Triplex Gris GD2 | 425 gsm | 0.561 mm |
| Triplex Gris GD2 | 450 gsm | 0.594 mm |
| Triplex Gris GD2 | 475 gsm | 0.627 mm |
| Incada Exel | 210 gsm | 0.340 mm |
| Incada Exel | 225 gsm | 0.375 mm |
| Incada Exel | 235 gsm | 0.400 mm |
| Incada Exel | 255 gsm | 0.450 mm |
| Incada Exel | 280 gsm | 0.490 mm |
| Incada Exel | 300 gsm | 0.540 mm |
| Incada Exel | 325 gsm | 0.590 mm |
| Incada Exel | 350 gsm | 0.640 mm |
Your artwork
Your image stays on this device. PDF files can be kept as production references.
Upload a logo, photo or pattern. Place it on one panel or repeat it across the box, then fold and rotate the 3D preview.
Printing
Quantity & delivery
Price, production dates and delivery schedules are confirmed in the supplier quotation.
Artwork & specification
Sheet layout & machine settings
Not captured / confirm. Supplier stock sizes are not machine capacities. Sheet dimensions are format references; custom board stock needs supplier confirmation.
180° turns are tested automatically. No mirrored artwork. Bleed and gripper reserve are included.
Die-cutting machine
Pre-cutting preserves stock orientation. Raw-stock trim is additional to supplier usable-area reduction.